A tablet personal computer (tablet PC) is a portable personal computer equipped with a touchscreen as a primary input device and designed to be operated and owned by an individual. The term was made popular as a concept presented by Microsoft in 2001, but tablet PCs now refer to any tablet-sized personal computer, even if its not using Windows but another PC operating system. Tablets may use virtual keyboards and handwriting recognition for text input through the touchscreen. All tablet personal computers have a wireless adapter for Internet and local network connection. Software applications for tablet PCs include office suites, web browsers, games and a variety of applications. However, since portable computer hardware components are low powered, demanding PC applications may not provide an ideal experience to the user. Everyday every mobile and PC company is announcing the launch of their Tablets. Currently if we look and find out then we would find Blackberry Playbook, Apple iPad, Samsung Galaxy Tab and Dell Streak. Each one of them has some exclusive and nice features but we get confused if we have to buy one. Everyday I come across a question- which tablet PC is best? Which one i should buy ? Which one have more features ? So I decided to do some research and tried to TABULATE THE TABLETS features..
BlackBerry PlayBook |
Apple iPad |
Samsung Galaxy Tab |
Dell Streak |
|
| Screen size | 7 inches | 9.7 inches | 7 inches | 5 inches |
| Resolution | 1024 x 600 | 1024 x 768 | 1024 x 600 | 800 x 480 |
| Pixel density (approx.) | 170 | 133 | 170 | 187 |
| Platform | BB Tablet OS | iOS 3.2.2 (4.2 in November) | Android 2.2 | Android 1.6 (2.1/ 2.2 in future) |
| Adobe Flash support | 10.1 | Not Supported | 10.1 | Not supported |
| Processor | 1GHz dual-core Cortex A9 | 1GHz Apple A4 (ARMv7) | 1GHz Cortex A8 | 1GHz Snapdragon |
| Graphics | Unknown | PowerVR SGX 535 | PowerVR SGX 540 | Adreno 200 |
| RAM | 1GB | 256MB | 512MB | 512MB |
| Internal Storage | 16GB / 32GB (unconfirmed) | 16GB / 32GB / 64GB | 16GB / 32GB | 2GB |
| Expansion | Unknown | None | microSD | microSD |
| Connectivity | 802.11 a/b/g/n, Bluetooth 2.1 + EDR | 802.11 a/b/g/n, Bluetooth 2.1 + EDR | 802.11 b/g/n, Bluetooth 3.0 | 802.11 b/g, Bluetooth 2.1 + EDR |
| Cellular data | 3G and 4G promised for future | 3G optional (GSM) | 3G (all carriers) | 3G (sold via AT&T) |
| GPS | None | 3G models only | Yes | Yes |
| Camera | 3MP front, 5MP rear | None | 1.3MP front, 3MP rear | VGA front, 5MP rear |
| Weight | 0.9 lbs | 1.5 – 1.6 lbs | 0.84 lbs | 0.49 lbs |
| Price (Starting from) | $500 | $499 | $400 | $549 |
If you want to see some nice pics then please see below. I hope it will help you making up your mind to buy your own tablet..
BlackBerry PlayBook
Apple iPad
Samsung Galaxy Tab
Dell Streak


